typewar
Stats on
Times New Roman vs Verdana
people get this typeface pair right
95.8%
of the time
95.8%
of the time
this typeface pair has been seen
287,880
times
287,880
times
bayesian-adjusted average is
95.3%
right
95.3%
right
Top Players At Distinguishing These Typefaces
| player | right | total | bayesian |
|---|---|---|---|
| cram | 100% | 261 | 99.5% |
| swift | 100% | 239 | 99.5% |
| Chico 70 | 100% | 224 | 99.5% |
| electricboogaloo | 100% | 197 | 99.4% |
| maybe | 100% | 195 | 99.4% |
| larry | 100% | 188 | 99.4% |
| stonepier | 100% | 186 | 99.4% |
| Gavin | 100% | 181 | 99.3% |
| Hopy299 | 100% | 180 | 99.3% |
| Fru Damp | 100% | 172 | 99.3% |
Easiest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| l | pair stats | 100% | 128 | 97.7% |
| o | pair stats | 100% | 127 | 97.7% |
| h | pair stats | 100% | 126 | 97.7% |
| j | pair stats | 100% | 120 | 97.7% |
| s | pair stats | 100% | 117 | 97.7% |
| p | pair stats | 100% | 116 | 97.7% |
| r | pair stats | 100% | 114 | 97.7% |
| c | pair stats | 100% | 114 | 97.7% |
| b | pair stats | 100% | 109 | 97.7% |
| z | pair stats | 100% | 108 | 97.7% |
| u | pair stats | 100% | 106 | 97.7% |
| t | pair stats | 100% | 106 | 97.7% |
| e | pair stats | 100% | 101 | 97.7% |
| y | pair stats | 100% | 100 | 97.7% |
| n | pair stats | 100% | 99 | 97.7% |
| q | pair stats | 100% | 82 | 97.7% |
| k | pair stats | 99.2% | 121 | 97.6% |
| i | pair stats | 99.2% | 119 | 97.6% |
| w | pair stats | 99.1% | 116 | 97.6% |
| a | pair stats | 99.1% | 106 | 97.6% |
Hardest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| Q | pair stats | 84.8% | 10,837 | 89.1% |
| O | pair stats | 91.1% | 11,056 | 93.3% |
| I | pair stats | 91.8% | 10,843 | 93.8% |
| J | pair stats | 95.4% | 10,941 | 96.1% |
| C | pair stats | 95.6% | 11,088 | 96.3% |
| P | pair stats | 95.8% | 11,029 | 96.4% |
| Z | pair stats | 96% | 11,108 | 96.5% |
| V | pair stats | 96.1% | 11,055 | 96.6% |
| D | pair stats | 96.1% | 10,900 | 96.6% |
| B | pair stats | 96.1% | 10,868 | 96.6% |
| G | pair stats | 96.3% | 10,950 | 96.7% |
| Y | pair stats | 96.4% | 11,126 | 96.8% |
| R | pair stats | 96.5% | 11,014 | 96.9% |
| T | pair stats | 96.6% | 11,096 | 96.9% |
| X | pair stats | 96.6% | 10,888 | 96.9% |
| U | pair stats | 96.7% | 10,891 | 97.0% |
| N | pair stats | 96.8% | 11,120 | 97.1% |
| W | pair stats | 96.9% | 11,055 | 97.1% |
| K | pair stats | 96.9% | 10,905 | 97.1% |
| H | pair stats | 96.9% | 10,898 | 97.1% |


twitter
facebook