typewar
Stats on
Tahoma vs Verdana
people get this typeface pair right
54.7%
of the time
54.7%
of the time
this typeface pair has been seen
15,961
times
15,961
times
bayesian-adjusted average is
81.0%
right
81.0%
right
Top Players At Distinguishing These Typefaces
| player | right | total | bayesian |
|---|---|---|---|
| veezay | 87.9% | 165 | 82.8% |
| mervil | 90.6% | 85 | 81.2% |
| @figonni | 91.5% | 59 | 78.9% |
| maybe | 79.3% | 353 | 77.3% |
| swift | 79.4% | 199 | 76.1% |
| brandon | 77.2% | 114 | 72.3% |
| rmcconnell | 92.3% | 26 | 71.5% |
| Qu | 77.4% | 62 | 69.5% |
| willbo | 71.2% | 163 | 68.4% |
| grazegraff | 77.1% | 48 | 67.8% |
Easiest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| C | pair stats | 62.4% | 587 | 59.4% |
| B | pair stats | 62.3% | 555 | 59.2% |
| Z | pair stats | 62.1% | 535 | 59.0% |
| G | pair stats | 61.6% | 542 | 58.7% |
| k | pair stats | 67.6% | 142 | 58.1% |
| A | pair stats | 59.9% | 516 | 57.6% |
| H | pair stats | 58.2% | 552 | 56.6% |
| z | pair stats | 61.1% | 149 | 56.1% |
| V | pair stats | 57.1% | 541 | 55.9% |
| S | pair stats | 56.7% | 529 | 55.6% |
| o | pair stats | 58.4% | 154 | 55.2% |
| N | pair stats | 56% | 548 | 55.2% |
| O | pair stats | 56% | 548 | 55.2% |
| m | pair stats | 58.6% | 133 | 55.2% |
| X | pair stats | 55.9% | 479 | 55.0% |
| r | pair stats | 57.7% | 156 | 55.0% |
| Q | pair stats | 55.5% | 568 | 54.9% |
| b | pair stats | 55.4% | 139 | 54.2% |
| a | pair stats | 55% | 140 | 54.1% |
| g | pair stats | 55.1% | 118 | 54.1% |
Hardest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| I | pair stats | 45.8% | 493 | 48.8% |
| T | pair stats | 47.4% | 443 | 50.0% |
| f | pair stats | 39.8% | 88 | 50.6% |
| l | pair stats | 41.6% | 89 | 50.9% |
| U | pair stats | 49.7% | 497 | 51.2% |
| J | pair stats | 49.8% | 476 | 51.3% |
| Y | pair stats | 50.4% | 478 | 51.7% |
| D | pair stats | 50.8% | 451 | 52.0% |
| P | pair stats | 51.3% | 519 | 52.2% |
| L | pair stats | 51.3% | 454 | 52.3% |
| n | pair stats | 47.5% | 80 | 52.4% |
| y | pair stats | 48.2% | 83 | 52.5% |
| w | pair stats | 49.5% | 101 | 52.6% |
| q | pair stats | 49.5% | 95 | 52.7% |
| p | pair stats | 49.5% | 91 | 52.7% |
| R | pair stats | 52.3% | 480 | 52.8% |
| s | pair stats | 51.2% | 86 | 53.1% |
| x | pair stats | 51.6% | 93 | 53.2% |
| v | pair stats | 51.6% | 91 | 53.2% |
| c | pair stats | 51.7% | 89 | 53.2% |


twitter
facebook