typewar

 
 
6,069
players
have been asked
9,289,135
questions
We've now launched
Quests
 

Stats on
Optima vs Times New Roman

people get this typeface pair right
91.2%
of the time
this typeface pair has been seen
337,463
times
bayesian-adjusted average is
91.2%
right

Top Players At Distinguishing These Typefaces

player right total bayesian
swift 100% 232 99.3%
@terrinakamura 100% 202 99.2%
@sardonicyouth 99.7% 317 99.2%
electricboogaloo 100% 192 99.1%
Gavin 100% 187 99.1%
veezay 100% 169 99.0%
larry 100% 165 99.0%
wizardmunchahoy 100% 129 98.8%
lluis 99.5% 196 98.7%
Moddane 100% 117 98.7%

Easiest Characters to Distinguish These Typefaces By

character   right total bayesian
H pair stats 95.2% 12,863 94.9%
F pair stats 95.1% 12,642 94.8%
T pair stats 94.9% 12,876 94.7%
A pair stats 94.7% 12,904 94.5%
L pair stats 94.6% 13,106 94.5%
M pair stats 94.6% 12,986 94.5%
K pair stats 94.4% 13,106 94.3%
h pair stats 100% 128 94.3%
m pair stats 100% 128 94.3%
n pair stats 100% 123 94.3%
k pair stats 100% 119 94.3%
v pair stats 100% 118 94.3%
w pair stats 100% 117 94.3%
r pair stats 100% 114 94.3%
x pair stats 100% 112 94.3%
u pair stats 100% 107 94.3%
q pair stats 100% 106 94.3%
y pair stats 100% 105 94.3%
z pair stats 100% 105 94.3%
i pair stats 99.2% 119 94.3%

Hardest Characters to Distinguish These Typefaces By

character   right total bayesian
O pair stats 70.3% 12,906 78.3%
Q pair stats 75.4% 12,802 81.7%
C pair stats 88.2% 12,801 90.2%
D pair stats 88.8% 12,799 90.6%
S pair stats 89.6% 12,776 91.1%
J pair stats 89.6% 12,772 91.1%
P pair stats 90.2% 13,058 91.5%
Z pair stats 90.8% 12,906 91.9%
B pair stats 91% 12,824 92.1%
G pair stats 92.2% 12,705 92.9%
U pair stats 92.4% 12,731 93.0%
R pair stats 92.7% 12,821 93.2%
N pair stats 92.9% 12,917 93.3%
X pair stats 93.2% 12,900 93.5%
Y pair stats 93.6% 12,827 93.8%
o pair stats 70.8% 96 93.8%
W pair stats 93.7% 12,964 93.9%
V pair stats 93.7% 12,834 93.9%
I pair stats 93.9% 12,884 94.0%
g pair stats 89.9% 138 94.1%
 
 
Your score is
0
Level
1
Current streak
0
longest: None