typewar
Stats on
Helvetica Neue vs Verdana
people get this typeface pair right
56.7%
of the time
56.7%
of the time
this typeface pair has been seen
284,492
times
284,492
times
bayesian-adjusted average is
60.9%
right
60.9%
right
Top Players At Distinguishing These Typefaces
| player | right | total | bayesian |
|---|---|---|---|
| electricboogaloo | 98.9% | 90 | 91.9% |
| mervil | 95.5% | 155 | 91.5% |
| @figonni | 94.3% | 106 | 88.8% |
| swift | 87.1% | 194 | 84.5% |
| BaaGock | 87.6% | 89 | 82.4% |
| veezay | 84.4% | 192 | 82.0% |
| brandon | 85% | 120 | 81.3% |
| maybe | 83.3% | 186 | 81.0% |
| @wbendick | 91.2% | 34 | 79.2% |
| @larryv | 88.4% | 43 | 79.0% |
Easiest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| S | pair stats | 72.1% | 11,013 | 69.8% |
| J | pair stats | 71% | 11,012 | 69.0% |
| C | pair stats | 70.8% | 10,784 | 68.9% |
| G | pair stats | 69.1% | 10,925 | 67.8% |
| I | pair stats | 67.8% | 10,737 | 66.9% |
| c | pair stats | 95.5% | 112 | 65.7% |
| g | pair stats | 91.5% | 117 | 65.6% |
| p | pair stats | 92.7% | 109 | 65.6% |
| s | pair stats | 91.9% | 111 | 65.6% |
| a | pair stats | 91.3% | 103 | 65.6% |
| e | pair stats | 86.9% | 99 | 65.5% |
| d | pair stats | 84.1% | 113 | 65.5% |
| q | pair stats | 86.6% | 97 | 65.4% |
| y | pair stats | 87.4% | 87 | 65.4% |
| j | pair stats | 81.6% | 103 | 65.4% |
| Q | pair stats | 65.5% | 10,982 | 65.4% |
| b | pair stats | 84% | 81 | 65.3% |
| n | pair stats | 79% | 100 | 65.3% |
| r | pair stats | 77.5% | 89 | 65.3% |
| m | pair stats | 73.9% | 111 | 65.2% |
Hardest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| Y | pair stats | 47% | 10,802 | 53.1% |
| L | pair stats | 48.3% | 10,844 | 53.9% |
| Z | pair stats | 48.5% | 10,785 | 54.1% |
| T | pair stats | 48.9% | 10,633 | 54.4% |
| U | pair stats | 49.3% | 10,619 | 54.7% |
| X | pair stats | 49.5% | 10,994 | 54.7% |
| W | pair stats | 49.7% | 10,665 | 54.9% |
| V | pair stats | 49.9% | 10,926 | 55.0% |
| A | pair stats | 49.9% | 10,704 | 55.0% |
| F | pair stats | 50.2% | 10,823 | 55.2% |
| D | pair stats | 51.7% | 10,994 | 56.1% |
| H | pair stats | 51.9% | 10,827 | 56.3% |
| K | pair stats | 52.9% | 10,954 | 57.0% |
| O | pair stats | 53.4% | 10,988 | 57.3% |
| P | pair stats | 53.5% | 10,732 | 57.4% |
| N | pair stats | 55.6% | 10,901 | 58.8% |
| E | pair stats | 55.8% | 10,618 | 59.0% |
| B | pair stats | 59.7% | 11,039 | 61.5% |
| M | pair stats | 62.1% | 10,881 | 63.1% |
| z | pair stats | 47.8% | 92 | 64.8% |


twitter
facebook