typewar
Stats on
Helvetica Neue vs Times New Roman
people get this typeface pair right
92.6%
of the time
92.6%
of the time
this typeface pair has been seen
385,865
times
385,865
times
bayesian-adjusted average is
92.5%
right
92.5%
right
Top Players At Distinguishing These Typefaces
| player | right | total | bayesian |
|---|---|---|---|
| electricboogaloo | 100% | 282 | 99.5% |
| ellawren | 100% | 278 | 99.5% |
| cram | 100% | 267 | 99.5% |
| @terrinakamura | 100% | 216 | 99.4% |
| swift | 100% | 199 | 99.4% |
| willbo | 100% | 197 | 99.4% |
| @macdavo | 100% | 193 | 99.3% |
| sherrme | 100% | 181 | 99.3% |
| @damanique | 100% | 177 | 99.3% |
| Gavin | 100% | 168 | 99.3% |
Easiest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| z | pair stats | 100% | 138 | 96.0% |
| k | pair stats | 100% | 134 | 96.0% |
| s | pair stats | 100% | 127 | 96.0% |
| x | pair stats | 100% | 124 | 96.0% |
| p | pair stats | 100% | 117 | 96.0% |
| n | pair stats | 100% | 116 | 96.0% |
| q | pair stats | 100% | 114 | 96.0% |
| i | pair stats | 100% | 109 | 96.0% |
| m | pair stats | 99.2% | 132 | 96.0% |
| v | pair stats | 100% | 105 | 96.0% |
| u | pair stats | 100% | 102 | 96.0% |
| l | pair stats | 99.2% | 123 | 96.0% |
| w | pair stats | 100% | 98 | 96.0% |
| r | pair stats | 99.2% | 122 | 96.0% |
| h | pair stats | 99.2% | 119 | 96.0% |
| j | pair stats | 100% | 93 | 96.0% |
| d | pair stats | 99.1% | 116 | 96.0% |
| a | pair stats | 99.1% | 116 | 96.0% |
| f | pair stats | 98.6% | 138 | 96.0% |
| b | pair stats | 99.1% | 115 | 96.0% |
Hardest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| Q | pair stats | 83.5% | 14,893 | 87.6% |
| O | pair stats | 88% | 14,880 | 90.7% |
| G | pair stats | 91% | 14,745 | 92.7% |
| R | pair stats | 91.2% | 14,381 | 92.8% |
| Z | pair stats | 91.6% | 14,683 | 93.1% |
| J | pair stats | 92.5% | 14,748 | 93.7% |
| D | pair stats | 92.7% | 14,758 | 93.8% |
| P | pair stats | 92.7% | 14,522 | 93.8% |
| V | pair stats | 92.8% | 14,536 | 93.9% |
| C | pair stats | 93% | 14,984 | 94.0% |
| X | pair stats | 93% | 14,744 | 94.0% |
| N | pair stats | 93% | 14,702 | 94.0% |
| K | pair stats | 93.1% | 14,889 | 94.1% |
| A | pair stats | 93.3% | 14,972 | 94.2% |
| U | pair stats | 93.3% | 14,709 | 94.2% |
| Y | pair stats | 93.4% | 14,839 | 94.3% |
| I | pair stats | 93.4% | 14,713 | 94.3% |
| W | pair stats | 93.4% | 14,662 | 94.3% |
| B | pair stats | 93.5% | 14,594 | 94.3% |
| T | pair stats | 93.6% | 14,759 | 94.4% |


twitter
facebook