typewar
Stats on
Helvetica Neue vs Optima
people get this typeface pair right
87.2%
of the time
87.2%
of the time
this typeface pair has been seen
335,311
times
335,311
times
bayesian-adjusted average is
87.7%
right
87.7%
right
Top Players At Distinguishing These Typefaces
| player | right | total | bayesian |
|---|---|---|---|
| swift | 100% | 221 | 99.2% |
| @hilarytamar | 100% | 187 | 99.1% |
| electricboogaloo | 100% | 186 | 99.1% |
| @terrinakamura | 100% | 183 | 99.1% |
| bruce | 100% | 178 | 99.0% |
| larry | 100% | 161 | 98.9% |
| ellawren | 99.6% | 249 | 98.9% |
| Hopy299 | 99.6% | 238 | 98.9% |
| Fru Damp | 100% | 140 | 98.8% |
| bbctol | 100% | 125 | 98.7% |
Easiest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| i | pair stats | 100% | 133 | 92.9% |
| x | pair stats | 100% | 119 | 92.9% |
| c | pair stats | 100% | 117 | 92.9% |
| k | pair stats | 100% | 117 | 92.9% |
| y | pair stats | 99.2% | 130 | 92.9% |
| u | pair stats | 100% | 114 | 92.9% |
| n | pair stats | 100% | 112 | 92.9% |
| z | pair stats | 100% | 110 | 92.9% |
| s | pair stats | 99.2% | 123 | 92.9% |
| l | pair stats | 100% | 108 | 92.9% |
| p | pair stats | 100% | 108 | 92.9% |
| d | pair stats | 100% | 107 | 92.9% |
| w | pair stats | 100% | 106 | 92.9% |
| h | pair stats | 100% | 105 | 92.9% |
| v | pair stats | 100% | 103 | 92.9% |
| j | pair stats | 99.1% | 115 | 92.9% |
| q | pair stats | 99% | 102 | 92.9% |
| b | pair stats | 98.1% | 108 | 92.9% |
| m | pair stats | 100% | 79 | 92.9% |
| e | pair stats | 97.9% | 97 | 92.9% |
Hardest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| R | pair stats | 80% | 12,781 | 84.3% |
| O | pair stats | 81.2% | 12,782 | 85.1% |
| I | pair stats | 82.7% | 13,021 | 86.0% |
| G | pair stats | 83.5% | 12,744 | 86.6% |
| Q | pair stats | 85.3% | 12,901 | 87.8% |
| H | pair stats | 86.3% | 12,874 | 88.5% |
| D | pair stats | 86.3% | 12,752 | 88.5% |
| J | pair stats | 87.1% | 12,696 | 89.0% |
| V | pair stats | 87.2% | 12,742 | 89.1% |
| P | pair stats | 87.3% | 12,800 | 89.1% |
| C | pair stats | 87.8% | 12,727 | 89.5% |
| B | pair stats | 87.9% | 12,673 | 89.5% |
| X | pair stats | 88.1% | 12,844 | 89.7% |
| M | pair stats | 88.1% | 12,663 | 89.7% |
| W | pair stats | 88.2% | 12,540 | 89.8% |
| U | pair stats | 88.4% | 12,874 | 89.9% |
| A | pair stats | 88.4% | 12,872 | 89.9% |
| Z | pair stats | 88.6% | 12,882 | 90.0% |
| F | pair stats | 88.7% | 12,883 | 90.1% |
| S | pair stats | 88.7% | 12,753 | 90.1% |


twitter
facebook