typewar
Stats on
Gill Sans vs Times New Roman
people get this typeface pair right
98.1%
of the time
98.1%
of the time
this typeface pair has been seen
95,092
times
95,092
times
bayesian-adjusted average is
96.2%
right
96.2%
right
Top Players At Distinguishing These Typefaces
| player | right | total | bayesian |
|---|---|---|---|
| ellawren | 100% | 260 | 99.6% |
| swift | 100% | 224 | 99.5% |
| electricboogaloo | 100% | 201 | 99.4% |
| maybe | 100% | 197 | 99.4% |
| lluis | 100% | 195 | 99.4% |
| Gavin | 100% | 187 | 99.4% |
| @terrinakamura | 100% | 175 | 99.4% |
| larry | 100% | 146 | 99.3% |
| nor-a-rt | 100% | 144 | 99.2% |
| @sardonicyouth | 99.6% | 281 | 99.2% |
Easiest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| F | pair stats | 99.1% | 3,520 | 98.9% |
| M | pair stats | 99% | 3,665 | 98.8% |
| W | pair stats | 99% | 3,472 | 98.8% |
| S | pair stats | 99% | 3,460 | 98.8% |
| X | pair stats | 98.9% | 3,547 | 98.7% |
| A | pair stats | 98.9% | 3,541 | 98.7% |
| L | pair stats | 98.9% | 3,507 | 98.7% |
| T | pair stats | 98.8% | 3,551 | 98.7% |
| I | pair stats | 98.8% | 3,460 | 98.7% |
| E | pair stats | 98.7% | 3,504 | 98.6% |
| C | pair stats | 98.6% | 3,638 | 98.5% |
| R | pair stats | 98.6% | 3,589 | 98.5% |
| s | pair stats | 100% | 124 | 98.5% |
| x | pair stats | 100% | 121 | 98.5% |
| q | pair stats | 100% | 119 | 98.5% |
| k | pair stats | 100% | 119 | 98.5% |
| h | pair stats | 100% | 116 | 98.5% |
| f | pair stats | 100% | 113 | 98.5% |
| d | pair stats | 100% | 110 | 98.5% |
| e | pair stats | 100% | 103 | 98.5% |
Hardest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| Q | pair stats | 90.7% | 3,585 | 93.3% |
| O | pair stats | 96.1% | 3,604 | 96.9% |
| J | pair stats | 97.8% | 3,569 | 98.0% |
| G | pair stats | 97.8% | 3,548 | 98.0% |
| P | pair stats | 97.9% | 3,554 | 98.1% |
| D | pair stats | 98.1% | 3,617 | 98.2% |
| Z | pair stats | 98.1% | 3,539 | 98.2% |
| a | pair stats | 95.3% | 106 | 98.2% |
| o | pair stats | 96.2% | 104 | 98.3% |
| Y | pair stats | 98.2% | 3,627 | 98.3% |
| U | pair stats | 98.2% | 3,592 | 98.3% |
| r | pair stats | 96.3% | 108 | 98.3% |
| K | pair stats | 98.2% | 3,559 | 98.3% |
| H | pair stats | 98.2% | 3,449 | 98.3% |
| u | pair stats | 97.1% | 105 | 98.3% |
| i | pair stats | 97.1% | 103 | 98.3% |
| t | pair stats | 97.4% | 116 | 98.3% |
| B | pair stats | 98.3% | 3,577 | 98.3% |
| m | pair stats | 97.6% | 125 | 98.3% |
| V | pair stats | 98.3% | 3,502 | 98.3% |


twitter
facebook