typewar
Stats on
Gill Sans vs Helvetica Neue
people get this typeface pair right
73.7%
of the time
73.7%
of the time
this typeface pair has been seen
94,571
times
94,571
times
bayesian-adjusted average is
79.0%
right
79.0%
right
Top Players At Distinguishing These Typefaces
| player | right | total | bayesian |
|---|---|---|---|
| electricboogaloo | 98.9% | 175 | 96.1% |
| swift | 97.9% | 233 | 95.8% |
| mervil | 97.2% | 144 | 94.1% |
| veezay | 96.8% | 156 | 93.9% |
| cram | 95.4% | 239 | 93.6% |
| @figonni | 97.2% | 109 | 93.2% |
| sherrme | 95.5% | 178 | 93.1% |
| @unsightedswine | 96.1% | 102 | 92.1% |
| ashleybakerdesign | 94.9% | 138 | 91.9% |
| yodelayheehu | 95.8% | 95 | 91.5% |
Easiest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| S | pair stats | 84.6% | 3,536 | 83.4% |
| M | pair stats | 84% | 3,454 | 83.0% |
| C | pair stats | 82.9% | 3,627 | 82.3% |
| R | pair stats | 82.8% | 3,654 | 82.2% |
| Q | pair stats | 82.7% | 3,558 | 82.1% |
| v | pair stats | 96.9% | 127 | 82.1% |
| c | pair stats | 96.7% | 122 | 82.0% |
| q | pair stats | 97.1% | 102 | 81.9% |
| g | pair stats | 96.2% | 104 | 81.9% |
| y | pair stats | 94.2% | 120 | 81.8% |
| w | pair stats | 96% | 101 | 81.8% |
| t | pair stats | 95.2% | 105 | 81.8% |
| z | pair stats | 95.2% | 105 | 81.8% |
| s | pair stats | 94.4% | 107 | 81.8% |
| b | pair stats | 94.3% | 105 | 81.8% |
| a | pair stats | 94.3% | 105 | 81.8% |
| d | pair stats | 94.2% | 104 | 81.7% |
| e | pair stats | 93.2% | 103 | 81.7% |
| j | pair stats | 93% | 100 | 81.7% |
| k | pair stats | 90% | 100 | 81.5% |
Hardest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| I | pair stats | 56.2% | 3,548 | 64.6% |
| T | pair stats | 56.2% | 3,531 | 64.6% |
| U | pair stats | 60.4% | 3,479 | 67.5% |
| L | pair stats | 60.5% | 3,464 | 67.6% |
| H | pair stats | 63.6% | 3,587 | 69.5% |
| N | pair stats | 67.4% | 3,553 | 72.0% |
| D | pair stats | 68.2% | 3,567 | 72.5% |
| E | pair stats | 68.8% | 3,521 | 73.0% |
| Y | pair stats | 71% | 3,613 | 74.4% |
| X | pair stats | 71.1% | 3,518 | 74.5% |
| A | pair stats | 71.5% | 3,472 | 74.8% |
| P | pair stats | 72.5% | 3,493 | 75.4% |
| F | pair stats | 73.5% | 3,388 | 76.1% |
| V | pair stats | 75% | 3,521 | 77.1% |
| K | pair stats | 77.5% | 3,549 | 78.7% |
| B | pair stats | 77.6% | 3,670 | 78.7% |
| Z | pair stats | 78.1% | 3,440 | 79.1% |
| O | pair stats | 78.2% | 3,492 | 79.2% |
| l | pair stats | 63% | 92 | 80.2% |
| W | pair stats | 79.8% | 3,460 | 80.2% |


twitter
facebook