typewar
Stats on
Georgia vs Times New Roman
people get this typeface pair right
87.6%
of the time
87.6%
of the time
this typeface pair has been seen
26,985
times
26,985
times
bayesian-adjusted average is
90.0%
right
90.0%
right
Top Players At Distinguishing These Typefaces
| player | right | total | bayesian |
|---|---|---|---|
| electricboogaloo | 100% | 185 | 98.0% |
| swift | 99.1% | 219 | 97.5% |
| @figonni | 99.2% | 128 | 96.6% |
| Fru Damp | 99.1% | 111 | 96.2% |
| keleinikov | 100% | 83 | 96.1% |
| larry | 98.1% | 162 | 96.1% |
| @supasimu | 99% | 103 | 95.9% |
| willbo | 97.7% | 174 | 95.9% |
| @terrinakamura | 97.6% | 169 | 95.7% |
| brandon | 98.2% | 111 | 95.4% |
Easiest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| N | pair stats | 93.5% | 941 | 91.9% |
| L | pair stats | 93.6% | 839 | 91.9% |
| E | pair stats | 93.1% | 903 | 91.6% |
| T | pair stats | 92% | 916 | 90.9% |
| n | pair stats | 99.1% | 116 | 90.9% |
| p | pair stats | 98.3% | 121 | 90.8% |
| i | pair stats | 100% | 92 | 90.7% |
| m | pair stats | 96.6% | 119 | 90.4% |
| U | pair stats | 91.2% | 954 | 90.4% |
| F | pair stats | 91.1% | 958 | 90.4% |
| w | pair stats | 97.1% | 103 | 90.4% |
| M | pair stats | 91% | 931 | 90.3% |
| H | pair stats | 91% | 929 | 90.3% |
| u | pair stats | 95% | 120 | 90.1% |
| k | pair stats | 95.4% | 109 | 90.1% |
| h | pair stats | 94.7% | 114 | 90.0% |
| I | pair stats | 90.6% | 959 | 90.0% |
| s | pair stats | 95.7% | 92 | 90.0% |
| y | pair stats | 94.6% | 111 | 90.0% |
| v | pair stats | 94.8% | 97 | 89.9% |
Hardest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| O | pair stats | 64.7% | 904 | 73.6% |
| D | pair stats | 78.3% | 913 | 82.2% |
| Q | pair stats | 80.7% | 976 | 83.6% |
| o | pair stats | 68.4% | 117 | 85.2% |
| g | pair stats | 74.1% | 135 | 85.9% |
| e | pair stats | 74.6% | 130 | 86.1% |
| J | pair stats | 84.6% | 938 | 86.2% |
| V | pair stats | 84.7% | 900 | 86.3% |
| X | pair stats | 85.2% | 900 | 86.6% |
| P | pair stats | 85.3% | 935 | 86.6% |
| C | pair stats | 85.6% | 914 | 86.8% |
| Y | pair stats | 86% | 958 | 87.1% |
| B | pair stats | 86.3% | 946 | 87.3% |
| R | pair stats | 87.6% | 924 | 88.1% |
| c | pair stats | 83.8% | 105 | 88.1% |
| K | pair stats | 87.8% | 938 | 88.2% |
| W | pair stats | 88% | 914 | 88.4% |
| S | pair stats | 88.1% | 932 | 88.4% |
| t | pair stats | 87.3% | 102 | 88.7% |
| x | pair stats | 87.6% | 105 | 88.8% |


twitter
facebook