typewar
Stats on
Futura vs Times New Roman
people get this typeface pair right
98.3%
of the time
98.3%
of the time
this typeface pair has been seen
173,460
times
173,460
times
bayesian-adjusted average is
97.1%
right
97.1%
right
Top Players At Distinguishing These Typefaces
| player | right | total | bayesian |
|---|---|---|---|
| @sardonicyouth | 100% | 294 | 99.6% |
| cram | 100% | 275 | 99.6% |
| ellawren | 100% | 245 | 99.6% |
| jweb460 | 100% | 230 | 99.5% |
| swift | 100% | 206 | 99.5% |
| electricboogaloo | 100% | 202 | 99.5% |
| maybe | 100% | 200 | 99.5% |
| Hopy299 | 100% | 199 | 99.5% |
| lluis | 100% | 197 | 99.5% |
| larry | 100% | 194 | 99.5% |
Easiest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| F | pair stats | 99.5% | 6,617 | 99.4% |
| A | pair stats | 99.3% | 6,646 | 99.2% |
| M | pair stats | 99.3% | 6,608 | 99.2% |
| V | pair stats | 99.2% | 6,658 | 99.2% |
| L | pair stats | 99.2% | 6,494 | 99.2% |
| w | pair stats | 100% | 137 | 99.1% |
| b | pair stats | 100% | 126 | 99.1% |
| v | pair stats | 100% | 120 | 99.1% |
| k | pair stats | 100% | 120 | 99.1% |
| i | pair stats | 100% | 119 | 99.1% |
| q | pair stats | 100% | 117 | 99.1% |
| c | pair stats | 100% | 117 | 99.1% |
| g | pair stats | 100% | 116 | 99.1% |
| z | pair stats | 100% | 114 | 99.1% |
| a | pair stats | 100% | 113 | 99.1% |
| h | pair stats | 100% | 112 | 99.1% |
| d | pair stats | 100% | 109 | 99.1% |
| r | pair stats | 100% | 109 | 99.1% |
| s | pair stats | 100% | 108 | 99.1% |
| o | pair stats | 100% | 108 | 99.1% |
Hardest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| Q | pair stats | 90.4% | 6,558 | 93.3% |
| O | pair stats | 95.8% | 6,630 | 96.9% |
| J | pair stats | 97.7% | 6,461 | 98.2% |
| P | pair stats | 98.1% | 6,645 | 98.4% |
| C | pair stats | 98.3% | 6,590 | 98.6% |
| K | pair stats | 98.3% | 6,491 | 98.6% |
| I | pair stats | 98.3% | 6,474 | 98.6% |
| Z | pair stats | 98.4% | 6,668 | 98.6% |
| Y | pair stats | 98.4% | 6,544 | 98.6% |
| D | pair stats | 98.4% | 6,477 | 98.6% |
| X | pair stats | 98.5% | 6,579 | 98.7% |
| H | pair stats | 98.6% | 6,517 | 98.8% |
| B | pair stats | 98.7% | 6,418 | 98.8% |
| N | pair stats | 98.8% | 6,623 | 98.9% |
| G | pair stats | 98.8% | 6,554 | 98.9% |
| U | pair stats | 98.8% | 6,445 | 98.9% |
| R | pair stats | 98.9% | 6,716 | 99.0% |
| W | pair stats | 99% | 6,493 | 99.0% |
| t | pair stats | 97.9% | 97 | 99.0% |
| p | pair stats | 99% | 101 | 99.1% |


twitter
facebook