typewar
Stats on
Futura vs Helvetica Neue
people get this typeface pair right
82.6%
of the time
82.6%
of the time
this typeface pair has been seen
173,792
times
173,792
times
bayesian-adjusted average is
84.3%
right
84.3%
right
Top Players At Distinguishing These Typefaces
| player | right | total | bayesian |
|---|---|---|---|
| electricboogaloo | 100% | 204 | 98.4% |
| larry | 100% | 175 | 98.2% |
| bbctol | 100% | 151 | 97.9% |
| swift | 99.2% | 244 | 97.9% |
| maybe | 99% | 206 | 97.5% |
| sherrme | 99.4% | 161 | 97.5% |
| @figonni | 99.4% | 156 | 97.4% |
| keleinikov | 100% | 112 | 97.3% |
| mervil | 99.3% | 141 | 97.2% |
| lluis | 98.6% | 207 | 97.1% |
Easiest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| M | pair stats | 91.7% | 6,620 | 91.1% |
| N | pair stats | 91% | 6,681 | 90.6% |
| W | pair stats | 90.7% | 6,719 | 90.4% |
| h | pair stats | 99.3% | 138 | 90.2% |
| c | pair stats | 100% | 120 | 90.1% |
| z | pair stats | 100% | 119 | 90.1% |
| y | pair stats | 100% | 117 | 90.1% |
| e | pair stats | 99.2% | 127 | 90.1% |
| a | pair stats | 100% | 112 | 90.1% |
| v | pair stats | 100% | 103 | 90.1% |
| w | pair stats | 99.1% | 112 | 90.1% |
| m | pair stats | 99.1% | 112 | 90.1% |
| d | pair stats | 98.3% | 120 | 90.1% |
| s | pair stats | 99.1% | 108 | 90.1% |
| n | pair stats | 99.1% | 107 | 90.1% |
| u | pair stats | 99.1% | 107 | 90.1% |
| p | pair stats | 98.3% | 117 | 90.1% |
| q | pair stats | 98.3% | 115 | 90.1% |
| k | pair stats | 98.1% | 107 | 90.1% |
| b | pair stats | 97.4% | 114 | 90.0% |
Hardest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| I | pair stats | 59.3% | 6,530 | 69.6% |
| H | pair stats | 69.4% | 6,618 | 76.2% |
| Y | pair stats | 69.9% | 6,473 | 76.7% |
| X | pair stats | 71.9% | 6,427 | 78.0% |
| K | pair stats | 72.6% | 6,472 | 78.5% |
| U | pair stats | 75.7% | 6,437 | 80.5% |
| J | pair stats | 79% | 6,623 | 82.6% |
| Q | pair stats | 80.2% | 6,623 | 83.4% |
| E | pair stats | 82.5% | 6,638 | 84.9% |
| T | pair stats | 82.6% | 6,622 | 85.0% |
| D | pair stats | 83.2% | 6,657 | 85.4% |
| O | pair stats | 83.3% | 6,551 | 85.5% |
| F | pair stats | 83.8% | 6,666 | 85.8% |
| L | pair stats | 84.2% | 6,478 | 86.1% |
| G | pair stats | 84.9% | 6,679 | 86.5% |
| C | pair stats | 86.2% | 6,556 | 87.4% |
| P | pair stats | 86.4% | 6,451 | 87.6% |
| V | pair stats | 87.6% | 6,624 | 88.3% |
| S | pair stats | 87.7% | 6,613 | 88.4% |
| R | pair stats | 88.2% | 6,497 | 88.7% |


twitter
facebook