typewar
Stats on
Baskerville vs Times New Roman
people get this typeface pair right
65.2%
of the time
65.2%
of the time
this typeface pair has been seen
71,326
times
71,326
times
bayesian-adjusted average is
74.6%
right
74.6%
right
Top Players At Distinguishing These Typefaces
| player | right | total | bayesian |
|---|---|---|---|
| swift | 96% | 301 | 93.9% |
| electricboogaloo | 97.7% | 131 | 93.1% |
| mervil | 97.1% | 136 | 92.7% |
| bruce | 94.2% | 156 | 90.6% |
| brandon | 94.9% | 117 | 90.2% |
| Red 5 | 95.5% | 66 | 87.8% |
| Artz93 | 100% | 37 | 86.8% |
| rschurfeld | 88.9% | 171 | 86.1% |
| grazegraff | 89.2% | 130 | 85.6% |
| kath61 | 90.9% | 88 | 85.6% |
Easiest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| Q | pair stats | 82.2% | 2,604 | 78.2% |
| C | pair stats | 73.8% | 2,609 | 72.7% |
| a | pair stats | 90.6% | 128 | 72.3% |
| s | pair stats | 81.1% | 169 | 71.8% |
| q | pair stats | 83.2% | 131 | 71.7% |
| p | pair stats | 83.2% | 125 | 71.7% |
| d | pair stats | 80.8% | 146 | 71.6% |
| b | pair stats | 82.6% | 115 | 71.5% |
| w | pair stats | 80% | 140 | 71.5% |
| h | pair stats | 79.1% | 153 | 71.5% |
| t | pair stats | 80% | 125 | 71.4% |
| y | pair stats | 79.1% | 134 | 71.4% |
| x | pair stats | 78.8% | 137 | 71.4% |
| g | pair stats | 77.2% | 171 | 71.3% |
| E | pair stats | 71.7% | 2,651 | 71.3% |
| n | pair stats | 78.5% | 135 | 71.3% |
| c | pair stats | 77.5% | 151 | 71.3% |
| r | pair stats | 77.9% | 136 | 71.3% |
| m | pair stats | 75% | 148 | 71.0% |
| v | pair stats | 75% | 144 | 71.0% |
Hardest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| P | pair stats | 52.1% | 2,604 | 58.5% |
| I | pair stats | 52.7% | 2,726 | 58.7% |
| H | pair stats | 56.9% | 2,594 | 61.6% |
| B | pair stats | 57.9% | 2,575 | 62.3% |
| Z | pair stats | 58.8% | 2,667 | 62.8% |
| D | pair stats | 59.8% | 2,559 | 63.6% |
| K | pair stats | 62.6% | 2,628 | 65.3% |
| R | pair stats | 62.7% | 2,638 | 65.4% |
| L | pair stats | 63% | 2,521 | 65.7% |
| J | pair stats | 63.7% | 2,563 | 66.1% |
| N | pair stats | 63.8% | 2,585 | 66.2% |
| F | pair stats | 63.9% | 2,533 | 66.3% |
| A | pair stats | 64.5% | 2,564 | 66.6% |
| V | pair stats | 65% | 2,558 | 67.0% |
| T | pair stats | 65.6% | 2,633 | 67.3% |
| X | pair stats | 65.6% | 2,565 | 67.3% |
| U | pair stats | 65.7% | 2,644 | 67.4% |
| Y | pair stats | 65.7% | 2,632 | 67.4% |
| O | pair stats | 67.2% | 2,634 | 68.4% |
| M | pair stats | 67.3% | 2,553 | 68.5% |


twitter
facebook