typewar
Stats on
Baskerville vs Gill Sans
people get this typeface pair right
98.6%
of the time
98.6%
of the time
this typeface pair has been seen
70,035
times
70,035
times
bayesian-adjusted average is
96.1%
right
96.1%
right
Top Players At Distinguishing These Typefaces
| player | right | total | bayesian |
|---|---|---|---|
| @sardonicyouth | 100% | 286 | 99.6% |
| cram | 100% | 265 | 99.6% |
| ellawren | 100% | 242 | 99.6% |
| swift | 100% | 221 | 99.5% |
| willbo | 100% | 199 | 99.5% |
| Hopy299 | 100% | 194 | 99.5% |
| maybe | 100% | 192 | 99.5% |
| rschurfeld | 100% | 185 | 99.4% |
| Gavin | 100% | 183 | 99.4% |
| @terrinakamura | 100% | 182 | 99.4% |
Easiest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| C | pair stats | 99.2% | 2,612 | 99.1% |
| F | pair stats | 99.1% | 2,637 | 99.0% |
| L | pair stats | 99.1% | 2,556 | 99.0% |
| w | pair stats | 100% | 126 | 99.0% |
| d | pair stats | 100% | 117 | 99.0% |
| Y | pair stats | 99% | 2,617 | 99.0% |
| G | pair stats | 99% | 2,611 | 99.0% |
| T | pair stats | 99% | 2,575 | 99.0% |
| u | pair stats | 100% | 105 | 99.0% |
| c | pair stats | 100% | 103 | 98.9% |
| y | pair stats | 100% | 102 | 98.9% |
| x | pair stats | 100% | 101 | 98.9% |
| i | pair stats | 100% | 99 | 98.9% |
| t | pair stats | 100% | 99 | 98.9% |
| n | pair stats | 100% | 97 | 98.9% |
| o | pair stats | 100% | 96 | 98.9% |
| f | pair stats | 100% | 89 | 98.9% |
| p | pair stats | 100% | 86 | 98.9% |
| k | pair stats | 99.2% | 125 | 98.9% |
| g | pair stats | 99.2% | 118 | 98.9% |
Hardest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| Q | pair stats | 95.9% | 2,542 | 96.9% |
| O | pair stats | 97.3% | 2,620 | 97.8% |
| R | pair stats | 98.1% | 2,635 | 98.4% |
| Z | pair stats | 98.2% | 2,550 | 98.4% |
| D | pair stats | 98.3% | 2,587 | 98.5% |
| a | pair stats | 94.8% | 116 | 98.5% |
| W | pair stats | 98.5% | 2,589 | 98.6% |
| J | pair stats | 98.5% | 2,588 | 98.6% |
| N | pair stats | 98.5% | 2,586 | 98.6% |
| I | pair stats | 98.5% | 2,576 | 98.6% |
| H | pair stats | 98.5% | 2,555 | 98.6% |
| r | pair stats | 95.8% | 95 | 98.7% |
| A | pair stats | 98.7% | 2,521 | 98.8% |
| V | pair stats | 98.7% | 2,458 | 98.8% |
| h | pair stats | 98% | 99 | 98.8% |
| X | pair stats | 98.8% | 2,665 | 98.8% |
| U | pair stats | 98.8% | 2,613 | 98.8% |
| B | pair stats | 98.8% | 2,584 | 98.8% |
| j | pair stats | 98.9% | 91 | 98.9% |
| s | pair stats | 98.9% | 92 | 98.9% |


twitter
facebook