typewar
Stats on
Arial vs Verdana
people get this typeface pair right
59.8%
of the time
59.8%
of the time
this typeface pair has been seen
45,645
times
45,645
times
bayesian-adjusted average is
74.5%
right
74.5%
right
Top Players At Distinguishing These Typefaces
| player | right | total | bayesian |
|---|---|---|---|
| mervil | 99% | 103 | 92.5% |
| @figonni | 97.7% | 86 | 90.3% |
| maybe | 92% | 162 | 88.3% |
| electricboogaloo | 97% | 67 | 88.1% |
| veezay | 88.6% | 166 | 85.3% |
| brandon | 88.6% | 123 | 84.3% |
| @damanique | 88.7% | 71 | 81.9% |
| swift | 83.5% | 218 | 81.3% |
| @iheartkerning | 96.2% | 26 | 79.5% |
| bbctol | 81.9% | 149 | 79.0% |
Easiest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| C | pair stats | 81.4% | 1,696 | 75.9% |
| J | pair stats | 81.2% | 1,653 | 75.7% |
| S | pair stats | 80.8% | 1,725 | 75.6% |
| Q | pair stats | 77% | 1,683 | 73.0% |
| I | pair stats | 75.9% | 1,690 | 72.3% |
| s | pair stats | 94.3% | 123 | 68.8% |
| c | pair stats | 89% | 118 | 68.1% |
| g | pair stats | 87.4% | 127 | 68.1% |
| p | pair stats | 92.4% | 92 | 67.8% |
| q | pair stats | 90.4% | 94 | 67.7% |
| d | pair stats | 87% | 108 | 67.6% |
| e | pair stats | 86.2% | 109 | 67.6% |
| R | pair stats | 68.3% | 1,654 | 67.2% |
| b | pair stats | 85.3% | 95 | 67.2% |
| a | pair stats | 81.1% | 111 | 67.0% |
| h | pair stats | 77.9% | 113 | 66.7% |
| u | pair stats | 78.3% | 92 | 66.5% |
| r | pair stats | 76.9% | 91 | 66.4% |
| j | pair stats | 74.3% | 105 | 66.2% |
| t | pair stats | 75.9% | 83 | 66.2% |
Hardest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| L | pair stats | 46.3% | 1,632 | 52.9% |
| T | pair stats | 47.3% | 1,601 | 53.7% |
| V | pair stats | 47.6% | 1,671 | 53.7% |
| X | pair stats | 47.6% | 1,606 | 53.8% |
| Y | pair stats | 47.9% | 1,623 | 54.0% |
| Z | pair stats | 47.9% | 1,563 | 54.1% |
| U | pair stats | 48.4% | 1,680 | 54.2% |
| A | pair stats | 50.7% | 1,747 | 55.6% |
| W | pair stats | 50.5% | 1,670 | 55.6% |
| F | pair stats | 51% | 1,634 | 56.0% |
| H | pair stats | 51.6% | 1,615 | 56.4% |
| O | pair stats | 51.9% | 1,625 | 56.6% |
| K | pair stats | 52.1% | 1,654 | 56.7% |
| D | pair stats | 54% | 1,692 | 57.8% |
| N | pair stats | 55.7% | 1,643 | 59.0% |
| E | pair stats | 59.1% | 1,593 | 61.3% |
| B | pair stats | 60.5% | 1,672 | 62.1% |
| l | pair stats | 35.8% | 81 | 62.8% |
| k | pair stats | 49% | 102 | 63.6% |
| w | pair stats | 49.5% | 93 | 63.8% |


twitter
facebook