typewar

 
 
6,069
players
have been asked
9,289,123
questions
We've now launched
Quests
 

Stats on
Arial vs Helvetica Neue

people get this typeface pair right
59.5%
of the time
this typeface pair has been seen
57,904
times
bayesian-adjusted average is
72.5%
right

Top Players At Distinguishing These Typefaces

player right total bayesian
grazegraff 94.8% 992 93.8%
maybe 91% 2,374 90.6%
swift 87.7% 657 86.5%
irek 86.2% 756 85.2%
Hopy299 85.7% 891 84.9%
@figonni 89.9% 89 82.2%
mervil 87% 108 81.0%
kihachiro 76.8% 1,919 76.5%
@here_out 96% 25 75.1%
electricboogaloo 92.9% 28 74.6%

Easiest Characters to Distinguish These Typefaces By

character   right total bayesian
G pair stats 80.3% 2,147 74.2%
C pair stats 78.8% 2,102 73.2%
c pair stats 92.2% 575 72.6%
s pair stats 91.2% 590 72.4%
R pair stats 76.7% 2,223 72.0%
t pair stats 87.9% 594 71.3%
e pair stats 88.1% 582 71.3%
a pair stats 87.3% 598 71.2%
g pair stats 85% 619 70.5%
j pair stats 83.7% 602 69.9%
r pair stats 84.7% 556 69.9%
Q pair stats 73.3% 2,221 69.7%
f pair stats 83.9% 560 69.7%
y pair stats 83.8% 557 69.6%
J pair stats 72.9% 2,161 69.4%
S pair stats 69.5% 2,203 67.1%
p pair stats 70.2% 215 63.7%
q pair stats 67.7% 229 63.4%
d pair stats 63% 238 62.6%
n pair stats 62.4% 205 62.5%

Hardest Characters to Distinguish These Typefaces By

character   right total bayesian
I pair stats 45.9% 1,756 52.3%
L pair stats 46.7% 1,770 52.8%
T pair stats 47.3% 1,750 53.2%
H pair stats 47.5% 1,769 53.3%
O pair stats 47.7% 1,796 53.4%
P pair stats 48% 1,792 53.6%
N pair stats 48.6% 1,819 53.9%
E pair stats 49% 1,777 54.2%
U pair stats 49.1% 1,771 54.3%
F pair stats 49.1% 1,765 54.3%
D pair stats 49% 1,718 54.3%
K pair stats 49.2% 1,765 54.3%
Y pair stats 49.4% 1,790 54.4%
X pair stats 50% 1,844 54.7%
M pair stats 50.8% 1,794 55.3%
Z pair stats 50.7% 1,741 55.3%
B pair stats 51.3% 1,872 55.5%
V pair stats 51.2% 1,696 55.7%
W pair stats 52.3% 1,747 56.3%
A pair stats 54.6% 1,788 57.6%
 
 
Your score is
0
Level
1
Current streak
0
longest: None