typewar
Stats on
Arial vs Didot
people get this typeface pair right
99.5%
of the time
99.5%
of the time
this typeface pair has been seen
47,365
times
47,365
times
bayesian-adjusted average is
95.9%
right
95.9%
right
Top Players At Distinguishing These Typefaces
| player | right | total | bayesian |
|---|---|---|---|
| @sardonicyouth | 100% | 309 | 99.7% |
| cram | 100% | 258 | 99.6% |
| ellawren | 100% | 223 | 99.6% |
| swift | 100% | 206 | 99.6% |
| electricboogaloo | 100% | 200 | 99.5% |
| Chico 70 | 100% | 191 | 99.5% |
| jweb460 | 100% | 191 | 99.5% |
| awarydar | 100% | 184 | 99.5% |
| larry | 100% | 174 | 99.5% |
| bruce | 100% | 173 | 99.5% |
Easiest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| L | pair stats | 99.9% | 1,727 | 99.7% |
| P | pair stats | 99.8% | 1,726 | 99.7% |
| X | pair stats | 99.8% | 1,686 | 99.7% |
| D | pair stats | 99.8% | 1,678 | 99.7% |
| B | pair stats | 99.8% | 1,662 | 99.7% |
| M | pair stats | 99.8% | 1,660 | 99.7% |
| E | pair stats | 99.8% | 1,646 | 99.7% |
| F | pair stats | 99.7% | 1,797 | 99.6% |
| N | pair stats | 99.7% | 1,738 | 99.6% |
| U | pair stats | 99.7% | 1,683 | 99.6% |
| Y | pair stats | 99.7% | 1,654 | 99.6% |
| A | pair stats | 99.6% | 1,762 | 99.5% |
| H | pair stats | 99.6% | 1,734 | 99.5% |
| T | pair stats | 99.6% | 1,691 | 99.5% |
| t | pair stats | 100% | 119 | 99.5% |
| e | pair stats | 100% | 118 | 99.5% |
| y | pair stats | 100% | 118 | 99.5% |
| i | pair stats | 100% | 114 | 99.5% |
| x | pair stats | 100% | 109 | 99.5% |
| m | pair stats | 100% | 108 | 99.5% |
Hardest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| Q | pair stats | 98.8% | 1,720 | 99.0% |
| J | pair stats | 99% | 1,695 | 99.2% |
| r | pair stats | 97.3% | 111 | 99.2% |
| g | pair stats | 98.1% | 105 | 99.3% |
| s | pair stats | 98.2% | 112 | 99.3% |
| j | pair stats | 98.2% | 110 | 99.3% |
| b | pair stats | 98.3% | 116 | 99.3% |
| S | pair stats | 99.3% | 1,765 | 99.4% |
| Z | pair stats | 99.3% | 1,719 | 99.4% |
| o | pair stats | 99% | 104 | 99.4% |
| k | pair stats | 99% | 103 | 99.4% |
| w | pair stats | 99.1% | 116 | 99.4% |
| u | pair stats | 99.1% | 109 | 99.4% |
| z | pair stats | 99.1% | 109 | 99.4% |
| W | pair stats | 99.4% | 1,800 | 99.4% |
| R | pair stats | 99.4% | 1,696 | 99.4% |
| q | pair stats | 99.2% | 130 | 99.4% |
| h | pair stats | 99.2% | 125 | 99.4% |
| d | pair stats | 99.2% | 121 | 99.4% |
| V | pair stats | 99.5% | 1,636 | 99.5% |


twitter
facebook