typewar
Stats on
Andale Mono vs Palatino
people get this typeface pair right
99.3%
of the time
99.3%
of the time
this typeface pair has been seen
9,626
times
9,626
times
bayesian-adjusted average is
93.1%
right
93.1%
right
Top Players At Distinguishing These Typefaces
| player | right | total | bayesian |
|---|---|---|---|
| cram | 100% | 201 | 99.4% |
| swift | 100% | 185 | 99.4% |
| jweb460 | 100% | 163 | 99.3% |
| awarydar | 100% | 156 | 99.3% |
| willbo | 100% | 155 | 99.3% |
| @terrinakamura | 100% | 148 | 99.3% |
| @sardonicyouth | 99.6% | 257 | 99.2% |
| clifwith1f | 100% | 128 | 99.2% |
| sherrme | 100% | 127 | 99.2% |
| electricboogaloo | 100% | 125 | 99.2% |
Easiest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| G | pair stats | 100% | 283 | 99.7% |
| Q | pair stats | 100% | 273 | 99.7% |
| L | pair stats | 100% | 270 | 99.6% |
| U | pair stats | 100% | 265 | 99.6% |
| X | pair stats | 100% | 265 | 99.6% |
| R | pair stats | 100% | 260 | 99.6% |
| P | pair stats | 100% | 258 | 99.6% |
| S | pair stats | 100% | 246 | 99.6% |
| J | pair stats | 100% | 239 | 99.6% |
| h | pair stats | 100% | 128 | 99.5% |
| c | pair stats | 100% | 128 | 99.5% |
| k | pair stats | 100% | 124 | 99.5% |
| v | pair stats | 100% | 123 | 99.5% |
| j | pair stats | 100% | 122 | 99.5% |
| x | pair stats | 100% | 121 | 99.5% |
| a | pair stats | 100% | 120 | 99.5% |
| z | pair stats | 100% | 117 | 99.5% |
| n | pair stats | 100% | 115 | 99.5% |
| d | pair stats | 100% | 108 | 99.5% |
| t | pair stats | 100% | 107 | 99.5% |
Hardest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| g | pair stats | 85.3% | 116 | 93.8% |
| B | pair stats | 97.7% | 262 | 98.3% |
| i | pair stats | 97.1% | 102 | 98.4% |
| e | pair stats | 97.2% | 106 | 98.4% |
| r | pair stats | 98% | 100 | 98.7% |
| y | pair stats | 98.1% | 108 | 98.8% |
| A | pair stats | 98.5% | 272 | 98.8% |
| K | pair stats | 98.5% | 268 | 98.8% |
| m | pair stats | 98.9% | 88 | 99.1% |
| w | pair stats | 99% | 104 | 99.1% |
| u | pair stats | 99% | 103 | 99.1% |
| b | pair stats | 99% | 101 | 99.1% |
| o | pair stats | 99.1% | 117 | 99.1% |
| p | pair stats | 99.1% | 110 | 99.1% |
| f | pair stats | 99.2% | 121 | 99.2% |
| q | pair stats | 99.2% | 122 | 99.2% |
| Z | pair stats | 99.2% | 237 | 99.2% |
| N | pair stats | 99.2% | 249 | 99.2% |
| F | pair stats | 99.2% | 262 | 99.2% |
| E | pair stats | 99.3% | 267 | 99.2% |


twitter
facebook