typewar
Stats on
Times New Roman
people get this typeface right
91.3%
of the time
91.3%
of the time
this typeface has been seen
2,016,506
times
2,016,506
times
bayesian-adjusted average is
90.8%
right
90.8%
right
Ruler Of This Typeface
See all crowns.
Top Players At Identifying This Typeface
| player | right | total | bayesian |
|---|---|---|---|
| electricboogaloo | 99.6% | 3,524 | 99.2% |
| swift | 99.5% | 4,305 | 99.2% |
| brandon | 99.6% | 2,262 | 99.0% |
| mervil | 99.2% | 2,614 | 98.7% |
| astooge | 100% | 863 | 98.5% |
| @damanique | 98.8% | 2,228 | 98.3% |
| keleinikov | 98.9% | 1,839 | 98.2% |
| bbctol | 98.4% | 2,621 | 98.0% |
| smoke | 99.1% | 891 | 97.8% |
| bruce | 98% | 3,195 | 97.7% |
Easiest Characters to Identify As This
| character | right | total | bayesian |
|---|---|---|---|
| M | 93.9% | 75,812 | 93.5% |
| A | 93.7% | 75,729 | 93.4% |
| n | 97.3% | 2,242 | 93.0% |
| h | 96.8% | 2,266 | 93.0% |
| m | 96.6% | 2,333 | 93.0% |
| q | 96.7% | 2,219 | 93.0% |
| p | 96.7% | 2,172 | 93.0% |
| k | 96.3% | 2,267 | 93.0% |
| x | 96.2% | 2,237 | 92.9% |
| s | 96% | 2,267 | 92.9% |
Hardest Characters to Identify As This
| character | right | total | bayesian |
|---|---|---|---|
| Q | 82.5% | 75,510 | 86.0% |
| O | 83.7% | 75,745 | 86.8% |
| J | 89.8% | 74,991 | 90.8% |
| Z | 90.2% | 75,869 | 91.1% |
| C | 90.4% | 75,726 | 91.2% |
| D | 90.6% | 75,015 | 91.3% |
| P | 90.9% | 75,644 | 91.5% |
| G | 91% | 75,092 | 91.6% |
| S | 91.2% | 75,087 | 91.7% |
| I | 91.2% | 74,838 | 91.7% |
Typefaces Least Confused With This One
| typeface | right | |
|---|---|---|
| Andale Mono | pair stats | 99.4% |
| Tahoma | pair stats | 99.3% |
| Arial | pair stats | 99.2% |
| Monaco | pair stats | 99.1% |
| Skia | pair stats | 99% |
| Trebuchet MS | pair stats | 98.7% |
| Lucida Grande | pair stats | 98.6% |
| Futura | pair stats | 98.3% |
| Gill Sans | pair stats | 98.1% |
| Courier New | pair stats | 96% |
Typefaces Most Confused With This One
| typeface | right | |
|---|---|---|
| Baskerville | pair stats | 65.2% |
| Garamond | pair stats | 74.4% |
| Hoefler Text | pair stats | 84.3% |
| Bembo | pair stats | 86% |
| Didot | pair stats | 87.1% |
| Georgia | pair stats | 87.6% |
| Caslon | pair stats | 88.4% |
| Optima | pair stats | 91.2% |
| Palatino | pair stats | 92.4% |
| Helvetica Neue | pair stats | 92.6% |


twitter
facebook