typewar
Stats on
Optima
people get this typeface right
92%
of the time
92%
of the time
this typeface has been seen
1,956,273
times
1,956,273
times
bayesian-adjusted average is
91.3%
right
91.3%
right
Ruler Of This Typeface
See all crowns.
Top Players At Identifying This Typeface
| player | right | total | bayesian |
|---|---|---|---|
| electricboogaloo | 99.9% | 3,566 | 99.6% |
| swift | 99.8% | 4,225 | 99.5% |
| brandon | 99.7% | 2,280 | 99.2% |
| ellawren | 99.4% | 4,704 | 99.2% |
| Fru Damp | 99.6% | 2,278 | 99.1% |
| fontyant | 99.6% | 2,217 | 99.1% |
| mervil | 99.5% | 2,672 | 99.1% |
| bbctol | 99.5% | 2,633 | 99.1% |
| @terrinakamura | 99.4% | 3,397 | 99.1% |
| @unsightedswine | 99.6% | 1,994 | 99.0% |
Easiest Characters to Identify As This
| character | right | total | bayesian |
|---|---|---|---|
| k | 99.7% | 2,331 | 95.1% |
| v | 99.7% | 2,231 | 95.1% |
| z | 99.6% | 2,236 | 95.1% |
| x | 99.7% | 2,183 | 95.1% |
| w | 99.8% | 2,118 | 95.1% |
| h | 99.5% | 2,234 | 95.1% |
| y | 99.5% | 2,190 | 95.1% |
| m | 99.6% | 2,141 | 95.1% |
| p | 99.5% | 2,185 | 95.1% |
| i | 99.6% | 2,136 | 95.1% |
Hardest Characters to Identify As This
| character | right | total | bayesian |
|---|---|---|---|
| O | 80.4% | 73,317 | 85.3% |
| Q | 87.5% | 73,434 | 90.0% |
| S | 89.6% | 72,956 | 91.4% |
| C | 89.7% | 73,140 | 91.4% |
| J | 90.3% | 72,525 | 91.8% |
| I | 90.4% | 73,385 | 91.9% |
| R | 90.8% | 73,151 | 92.2% |
| D | 90.8% | 72,831 | 92.2% |
| G | 91.4% | 72,709 | 92.6% |
| B | 91.7% | 72,913 | 92.8% |
Typefaces Least Confused With This One
| typeface | right | |
|---|---|---|
| Andale Mono | pair stats | 98.8% |
| Tahoma | pair stats | 98.8% |
| Arial | pair stats | 98.5% |
| Georgia | pair stats | 98.3% |
| Monaco | pair stats | 98.3% |
| Trebuchet MS | pair stats | 97.9% |
| Hoefler Text | pair stats | 97.9% |
| Bembo | pair stats | 97.6% |
| Palatino | pair stats | 97.1% |
| Lucida Grande | pair stats | 97% |
Typefaces Most Confused With This One
| typeface | right | |
|---|---|---|
| Optima | pair stats | 85.7% |
| Helvetica Neue | pair stats | 87.2% |
| Verdana | pair stats | 88% |
| Times New Roman | pair stats | 91.2% |
| Didot | pair stats | 91.4% |
| Garamond | pair stats | 93.3% |
| Futura | pair stats | 95% |
| Courier New | pair stats | 95.9% |
| Gill Sans | pair stats | 96.3% |
| Baskerville | pair stats | 96.8% |


twitter
facebook