typewar
Stats on
Hoefler Text
people get this typeface right
93.3%
of the time
93.3%
of the time
this typeface has been seen
239,053
times
239,053
times
bayesian-adjusted average is
90.4%
right
90.4%
right
Ruler Of This Typeface
See all crowns.
Top Players At Identifying This Typeface
| player | right | total | bayesian |
|---|---|---|---|
| electricboogaloo | 99.7% | 3,095 | 97.8% |
| swift | 98.8% | 3,957 | 97.4% |
| mervil | 99% | 2,296 | 96.7% |
| brandon | 99.3% | 1,942 | 96.6% |
| @figonni | 99.1% | 1,911 | 96.5% |
| @sardonicyouth | 96.8% | 4,422 | 95.7% |
| bbctol | 97.7% | 2,262 | 95.7% |
| ellawren | 96.3% | 4,540 | 95.3% |
| willbo | 96.7% | 3,100 | 95.3% |
| @unsightedswine | 98% | 1,572 | 95.2% |
Easiest Characters to Identify As This
| character | right | total | bayesian |
|---|---|---|---|
| Y | 95.7% | 6,986 | 94.7% |
| W | 95.6% | 7,027 | 94.7% |
| K | 95.6% | 6,947 | 94.7% |
| X | 95.3% | 6,868 | 94.5% |
| M | 95.2% | 7,212 | 94.5% |
| p | 95.9% | 2,268 | 94.2% |
| V | 94.7% | 7,103 | 94.2% |
| F | 94.7% | 7,091 | 94.2% |
| h | 95.8% | 2,221 | 94.1% |
| w | 95.6% | 2,201 | 94.0% |
Hardest Characters to Identify As This
| character | right | total | bayesian |
|---|---|---|---|
| O | 85.6% | 7,144 | 88.6% |
| o | 86.7% | 2,106 | 91.2% |
| g | 87.4% | 2,444 | 91.3% |
| Q | 90% | 7,262 | 91.3% |
| a | 90.8% | 2,163 | 92.5% |
| j | 90.8% | 2,105 | 92.5% |
| D | 92% | 6,914 | 92.5% |
| S | 92.2% | 6,709 | 92.6% |
| c | 91.4% | 2,169 | 92.7% |
| B | 92.3% | 7,071 | 92.7% |
Typefaces Least Confused With This One
| typeface | right | |
|---|---|---|
| Futura | pair stats | 99.6% |
| Courier New | pair stats | 99.5% |
| Didot | pair stats | 99.3% |
| Andale Mono | pair stats | 99.3% |
| Arial | pair stats | 99.2% |
| Skia | pair stats | 99.2% |
| Verdana | pair stats | 99.2% |
| Helvetica Neue | pair stats | 99.1% |
| Tahoma | pair stats | 99% |
| Monaco | pair stats | 98.8% |
Typefaces Most Confused With This One
| typeface | right | |
|---|---|---|
| Garamond | pair stats | 70.1% |
| Caslon | pair stats | 73.9% |
| Palatino | pair stats | 83% |
| Times New Roman | pair stats | 84.3% |
| Baskerville | pair stats | 85.6% |
| Georgia | pair stats | 86% |
| Bembo | pair stats | 92.2% |
| Optima | pair stats | 97.9% |
| Trebuchet MS | pair stats | 98.5% |
| Gill Sans | pair stats | 98.7% |


twitter
facebook