typewar
Stats on
Futura
people get this typeface right
90.9%
of the time
90.9%
of the time
this typeface has been seen
1,438,048
times
1,438,048
times
bayesian-adjusted average is
90.4%
right
90.4%
right
Ruler Of This Typeface
See all crowns.
Top Players At Identifying This Typeface
| player | right | total | bayesian |
|---|---|---|---|
| electricboogaloo | 99.8% | 3,549 | 99.3% |
| swift | 99.4% | 4,248 | 99.0% |
| bbctol | 99.2% | 2,630 | 98.6% |
| mervil | 99.1% | 2,636 | 98.5% |
| brandon | 99.2% | 2,241 | 98.5% |
| @damanique | 99.1% | 2,158 | 98.4% |
| astooge | 100% | 913 | 98.2% |
| @figonni | 98.9% | 2,442 | 98.2% |
| @unsightedswine | 98.8% | 1,981 | 98.0% |
| cram | 98.3% | 4,561 | 98.0% |
Easiest Characters to Identify As This
| character | right | total | bayesian |
|---|---|---|---|
| M | 94.8% | 53,738 | 94.6% |
| h | 98.9% | 2,230 | 94.4% |
| b | 99% | 2,178 | 94.4% |
| d | 99% | 2,172 | 94.4% |
| e | 98.8% | 2,222 | 94.4% |
| q | 99% | 2,123 | 94.4% |
| m | 99% | 2,108 | 94.4% |
| n | 98.8% | 2,181 | 94.4% |
| W | 94.6% | 53,303 | 94.4% |
| p | 98.7% | 2,151 | 94.4% |
Hardest Characters to Identify As This
| character | right | total | bayesian |
|---|---|---|---|
| I | 82.1% | 52,807 | 86.2% |
| H | 86.3% | 53,063 | 89.0% |
| K | 87.1% | 52,933 | 89.5% |
| Y | 87.5% | 52,822 | 89.8% |
| X | 88.3% | 52,746 | 90.3% |
| J | 88.6% | 52,871 | 90.5% |
| U | 88.8% | 52,381 | 90.6% |
| E | 90% | 53,025 | 91.4% |
| P | 90.1% | 53,538 | 91.5% |
| O | 90.1% | 52,924 | 91.5% |
Typefaces Least Confused With This One
| typeface | right | |
|---|---|---|
| Bembo | pair stats | 99.7% |
| Caslon | pair stats | 99.6% |
| Palatino | pair stats | 99.6% |
| Hoefler Text | pair stats | 99.6% |
| Baskerville | pair stats | 99.4% |
| Courier New | pair stats | 99.3% |
| Georgia | pair stats | 99.1% |
| Times New Roman | pair stats | 98.3% |
| Andale Mono | pair stats | 98.1% |
| Garamond | pair stats | 98.1% |
Typefaces Most Confused With This One
| typeface | right | |
|---|---|---|
| Gill Sans | pair stats | 70.3% |
| Verdana | pair stats | 78.8% |
| Helvetica Neue | pair stats | 82.6% |
| Trebuchet MS | pair stats | 83.6% |
| Lucida Grande | pair stats | 90.5% |
| Arial | pair stats | 91.4% |
| Monaco | pair stats | 92.5% |
| Tahoma | pair stats | 93.5% |
| Optima | pair stats | 95% |
| Skia | pair stats | 97.3% |


twitter
facebook