typewar
Stats on the Character v
people get this character right
92%
of the time
92%
of the time
this character has been seen
23,551
times
23,551
times
bayesian-adjusted average is
91.2%
right
91.2%
right
Ruler Of This Character
See all crowns.
Top Players At Identifying This Character
| player | right | total | bayesian |
|---|---|---|---|
| electricboogaloo | 99.8% | 499 | 95.3% |
| @sardonicyouth | 98.2% | 739 | 95.2% |
| swift | 97.9% | 701 | 94.8% |
| mervil | 99.7% | 309 | 93.3% |
| bbctol | 98.6% | 346 | 93.0% |
| larry | 97% | 473 | 93.0% |
| cram | 95.7% | 679 | 92.9% |
| brandon | 99% | 307 | 92.8% |
| willbo | 96.2% | 498 | 92.5% |
| @figonni | 98.9% | 272 | 92.2% |
Easiest Typefaces to Identify From This Character
| typeface | right | total | bayesian |
|---|---|---|---|
| Didot | 99.6% | 2,287 | 95.5% |
| Optima | 99.7% | 2,231 | 95.5% |
| Skia | 99.1% | 2,132 | 95.1% |
| Futura | 97.7% | 2,195 | 94.4% |
| Georgia | 97.4% | 2,272 | 94.3% |
Hardest Typefaces to Identify From This Character
| typeface | right | total | bayesian |
|---|---|---|---|
| Roboto | 45.8% | 493 | 82.1% |
| Helvetica Neue | 77.8% | 2,812 | 83.3% |
| Monaco | 85.4% | 2,076 | 88.1% |
| Arial | 86.5% | 2,206 | 88.6% |
| Tahoma | 87.2% | 2,073 | 89.0% |
Easiest Typeface Pairs to Distinguish With This Character
| typeface pair | right | total | bayesian |
|---|---|---|---|
| Bembo vs Didot | 100% | 137 | 96.3% |
| Georgia vs Helvetica Neue | 100% | 135 | 96.2% |
| Arial vs Baskerville | 100% | 134 | 96.2% |
| Didot vs Times New Roman | 100% | 128 | 96.1% |
| Bembo vs Helvetica Neue | 100% | 128 | 96.1% |
| Andale Mono vs Hoefler Text | 100% | 128 | 96.1% |
| Andale Mono vs Didot | 100% | 126 | 96.1% |
| Monaco vs Optima | 100% | 126 | 96.1% |
| Arial vs Optima | 100% | 125 | 96.1% |
| Optima vs Skia | 100% | 125 | 96.1% |
Hardest Typeface Pairs to Distinguish With This Character
| typeface pair | right | total | bayesian |
|---|---|---|---|
| Helvetica Neue vs Roboto | 45.8% | 493 | 53.6% |
| Arial vs Helvetica Neue | 55% | 218 | 66.5% |
| Helvetica Neue vs Monaco | 49.5% | 111 | 69.4% |
| Helvetica Neue vs Verdana | 52% | 100 | 71.8% |
| Helvetica Neue vs Tahoma | 51.1% | 94 | 71.9% |
| Tahoma vs Verdana | 51.6% | 91 | 72.5% |
| Monaco vs Tahoma | 55.8% | 113 | 72.6% |
| Arial vs Tahoma | 52.9% | 85 | 73.8% |
| Helvetica Neue vs Lucida Grande | 58.2% | 98 | 75.0% |
| Arial vs Verdana | 56.6% | 83 | 75.7% |


twitter
facebook