typewar
Stats on the Character n
people get this character right
93.9%
of the time
93.9%
of the time
this character has been seen
23,324
times
23,324
times
bayesian-adjusted average is
91.4%
right
91.4%
right
Ruler Of This Character
See all crowns.
Top Players At Identifying This Character
| player | right | total | bayesian |
|---|---|---|---|
| @sardonicyouth | 99.6% | 781 | 96.7% |
| electricboogaloo | 100% | 505 | 95.8% |
| swift | 98.3% | 686 | 95.3% |
| ellawren | 96.8% | 747 | 94.2% |
| mervil | 99.2% | 356 | 93.9% |
| maybe | 97.3% | 546 | 93.9% |
| @figonni | 99.7% | 286 | 93.4% |
| bbctol | 98.8% | 330 | 93.4% |
| sherrme | 97.6% | 423 | 93.4% |
| larry | 97.2% | 435 | 93.2% |
Easiest Typefaces to Identify From This Character
| typeface | right | total | bayesian |
|---|---|---|---|
| Didot | 99.7% | 2,264 | 96.5% |
| Optima | 99.4% | 2,209 | 96.3% |
| Futura | 98.8% | 2,181 | 95.9% |
| Georgia | 98.3% | 2,133 | 95.6% |
| Times New Roman | 97.3% | 2,242 | 95.2% |
Hardest Typefaces to Identify From This Character
| typeface | right | total | bayesian |
|---|---|---|---|
| Roboto | 56.1% | 522 | 85.3% |
| Helvetica Neue | 84.4% | 2,752 | 88.0% |
| Verdana | 89.2% | 2,077 | 91.0% |
| Tahoma | 89.4% | 2,050 | 91.1% |
| Lucida Grande | 90% | 2,120 | 91.4% |
Easiest Typeface Pairs to Distinguish With This Character
| typeface pair | right | total | bayesian |
|---|---|---|---|
| Bembo vs Tahoma | 100% | 128 | 96.8% |
| Didot vs Lucida Grande | 100% | 126 | 96.8% |
| Andale Mono vs Baskerville | 100% | 126 | 96.8% |
| Arial vs Palatino | 100% | 125 | 96.8% |
| Arial vs Times New Roman | 100% | 125 | 96.8% |
| Monaco vs Times New Roman | 100% | 124 | 96.8% |
| Baskerville vs Helvetica Neue | 100% | 124 | 96.8% |
| Optima vs Times New Roman | 100% | 123 | 96.7% |
| Bembo vs Skia | 100% | 123 | 96.7% |
| Georgia vs Verdana | 100% | 121 | 96.7% |
Hardest Typeface Pairs to Distinguish With This Character
| typeface pair | right | total | bayesian |
|---|---|---|---|
| Helvetica Neue vs Roboto | 56.1% | 522 | 62.0% |
| Arial vs Helvetica Neue | 62.4% | 205 | 72.4% |
| Tahoma vs Verdana | 47.5% | 80 | 72.7% |
| Lucida Grande vs Tahoma | 56.1% | 107 | 73.9% |
| Garamond vs Hoefler Text | 67.6% | 142 | 78.0% |
| Gill Sans vs Tahoma | 64.3% | 84 | 79.8% |
| Lucida Grande vs Monaco | 68.2% | 107 | 80.1% |
| Arial vs Verdana | 66.7% | 93 | 80.2% |
| Lucida Grande vs Verdana | 67.7% | 99 | 80.3% |
| Gill Sans vs Verdana | 66.3% | 86 | 80.6% |


twitter
facebook