typewar
Stats on the Character U
people get this character right
89.2%
of the time
89.2%
of the time
this character has been seen
330,499
times
330,499
times
bayesian-adjusted average is
89.8%
right
89.8%
right
Ruler Of This Character
See all crowns.
Top Players At Identifying This Character
| player | right | total | bayesian |
|---|---|---|---|
| electricboogaloo | 99.6% | 799 | 98.9% |
| @starkissberry | 99.4% | 483 | 98.3% |
| swift | 98.7% | 954 | 98.1% |
| mervil | 98.9% | 650 | 98.1% |
| astooge | 100% | 252 | 97.9% |
| smoke | 99.6% | 276 | 97.7% |
| torch511 | 99.1% | 348 | 97.6% |
| @damanique | 98.6% | 500 | 97.6% |
| brandon | 98.4% | 573 | 97.5% |
| mayenedeleon | 98.6% | 355 | 97.2% |
Easiest Typefaces to Identify From This Character
| typeface | right | total | bayesian |
|---|---|---|---|
| Didot | 95.5% | 60,076 | 93.4% |
| Optima | 93.2% | 72,873 | 92.0% |
| Georgia | 97.3% | 14,862 | 91.8% |
| Times New Roman | 91.7% | 75,047 | 90.9% |
| Courier New | 97.1% | 9,160 | 90.9% |
Hardest Typefaces to Identify From This Character
| typeface | right | total | bayesian |
|---|---|---|---|
| Verdana | 81.5% | 67,679 | 83.7% |
| Helvetica Neue | 82.4% | 74,982 | 84.2% |
| Gill Sans | 85.1% | 36,189 | 86.8% |
| Arial | 84.3% | 22,377 | 86.9% |
| Trebuchet MS | 84.5% | 19,475 | 87.2% |
Easiest Typeface Pairs to Distinguish With This Character
| typeface pair | right | total | bayesian |
|---|---|---|---|
| Futura vs Times New Roman | 98.8% | 6,433 | 97.5% |
| Didot vs Gill Sans | 99.2% | 3,557 | 97.0% |
| Didot vs Futura | 98.2% | 6,514 | 97.0% |
| Garamond vs Helvetica Neue | 98% | 5,200 | 96.6% |
| Baskerville vs Futura | 99.3% | 2,545 | 96.6% |
| Didot vs Helvetica Neue | 97.4% | 8,239 | 96.6% |
| Didot vs Verdana | 97.3% | 8,276 | 96.5% |
| Baskerville vs Verdana | 99.1% | 2,583 | 96.5% |
| Futura vs Garamond | 97.7% | 5,247 | 96.4% |
| Garamond vs Verdana | 97.7% | 5,062 | 96.4% |
Hardest Typeface Pairs to Distinguish With This Character
| typeface pair | right | total | bayesian |
|---|---|---|---|
| Helvetica Neue vs Verdana | 49.3% | 10,619 | 54.3% |
| Arial vs Helvetica Neue | 49.1% | 1,765 | 68.1% |
| Arial vs Verdana | 48.4% | 1,675 | 68.3% |
| Gill Sans vs Helvetica Neue | 60.4% | 3,474 | 69.5% |
| Gill Sans vs Verdana | 60.6% | 3,511 | 69.6% |
| Garamond vs Times New Roman | 65.9% | 5,165 | 71.5% |
| Baskerville vs Times New Roman | 65.7% | 2,644 | 74.8% |
| Futura vs Verdana | 71.8% | 6,409 | 75.4% |
| Futura vs Gill Sans | 72.6% | 3,447 | 78.2% |
| Futura vs Helvetica Neue | 75.7% | 6,423 | 78.6% |


twitter
facebook