typewar
Stats on the Character T
people get this character right
88.7%
of the time
88.7%
of the time
this character has been seen
331,455
times
331,455
times
bayesian-adjusted average is
89.5%
right
89.5%
right
Ruler Of This Character
See all crowns.
Top Players At Identifying This Character
| player | right | total | bayesian |
|---|---|---|---|
| electricboogaloo | 99.1% | 752 | 98.4% |
| mervil | 99% | 670 | 98.2% |
| astooge | 100% | 274 | 98.1% |
| smoke | 100% | 249 | 98.0% |
| @damanique | 99% | 479 | 97.9% |
| @figonni | 98.1% | 580 | 97.3% |
| @starkissberry | 97.7% | 511 | 96.8% |
| swift | 96.1% | 996 | 95.7% |
| torch511 | 96.7% | 330 | 95.5% |
| ashleybakerdesign | 95.8% | 592 | 95.1% |
Easiest Typefaces to Identify From This Character
| typeface | right | total | bayesian |
|---|---|---|---|
| Optima | 94% | 73,049 | 92.2% |
| Didot | 93.9% | 60,214 | 91.9% |
| Garamond | 94.5% | 46,142 | 91.9% |
| Times New Roman | 92.6% | 75,543 | 91.3% |
| Georgia | 97.6% | 14,683 | 91.1% |
Hardest Typefaces to Identify From This Character
| typeface | right | total | bayesian |
|---|---|---|---|
| Helvetica Neue | 81.4% | 75,535 | 83.2% |
| Verdana | 81.4% | 67,779 | 83.3% |
| Arial | 79.4% | 22,221 | 84.1% |
| Trebuchet MS | 79% | 19,367 | 84.3% |
| Gill Sans | 82.5% | 36,087 | 84.8% |
Easiest Typeface Pairs to Distinguish With This Character
| typeface pair | right | total | bayesian |
|---|---|---|---|
| Futura vs Times New Roman | 99.1% | 6,536 | 97.5% |
| Futura vs Garamond | 98.8% | 5,198 | 96.9% |
| Garamond vs Verdana | 98.6% | 5,003 | 96.7% |
| Garamond vs Helvetica Neue | 98.3% | 5,228 | 96.5% |
| Didot vs Futura | 97.8% | 6,556 | 96.4% |
| Didot vs Gill Sans | 98.8% | 3,583 | 96.3% |
| Gill Sans vs Times New Roman | 98.8% | 3,545 | 96.3% |
| Baskerville vs Verdana | 99.4% | 2,614 | 96.1% |
| Baskerville vs Futura | 99.3% | 2,577 | 96.0% |
| Times New Roman vs Verdana | 96.6% | 11,096 | 95.9% |
Hardest Typeface Pairs to Distinguish With This Character
| typeface pair | right | total | bayesian |
|---|---|---|---|
| Helvetica Neue vs Verdana | 48.9% | 10,633 | 53.8% |
| Gill Sans vs Verdana | 55.4% | 3,427 | 65.6% |
| Gill Sans vs Helvetica Neue | 56.3% | 3,526 | 66.1% |
| Arial vs Helvetica Neue | 47.3% | 1,745 | 66.6% |
| Arial vs Verdana | 47.2% | 1,598 | 67.5% |
| Arial vs Trebuchet MS | 49.4% | 1,377 | 70.1% |
| Helvetica Neue vs Trebuchet MS | 50.9% | 1,351 | 71.1% |
| Arial vs Gill Sans | 56.8% | 1,689 | 72.1% |
| Trebuchet MS vs Verdana | 53.5% | 1,373 | 72.2% |
| Gill Sans vs Trebuchet MS | 58.2% | 1,439 | 74.1% |


twitter
facebook