typewar
Stats on the Character N
people get this character right
91.1%
of the time
91.1%
of the time
this character has been seen
332,417
times
332,417
times
bayesian-adjusted average is
91.1%
right
91.1%
right
Ruler Of This Character
See all crowns.
Top Players At Identifying This Character
| player | right | total | bayesian |
|---|---|---|---|
| electricboogaloo | 100% | 741 | 99.3% |
| mervil | 99.5% | 623 | 98.7% |
| astooge | 100% | 250 | 98.2% |
| swift | 98.6% | 994 | 98.1% |
| smoke | 99.3% | 270 | 97.7% |
| @starkissberry | 98.5% | 520 | 97.7% |
| @figonni | 98.4% | 567 | 97.6% |
| @damanique | 98.3% | 544 | 97.5% |
| larry | 98.1% | 702 | 97.5% |
| torch511 | 98.5% | 330 | 97.2% |
Easiest Typefaces to Identify From This Character
| typeface | right | total | bayesian |
|---|---|---|---|
| Didot | 95.7% | 60,187 | 94.0% |
| Futura | 94.5% | 53,186 | 93.1% |
| Georgia | 97.7% | 14,798 | 93.0% |
| Skia | 98.8% | 11,213 | 92.8% |
| Optima | 93.6% | 72,927 | 92.7% |
Hardest Typefaces to Identify From This Character
| typeface | right | total | bayesian |
|---|---|---|---|
| Verdana | 84.7% | 68,558 | 86.4% |
| Helvetica Neue | 85.1% | 75,735 | 86.6% |
| Lucida Grande | 84.7% | 16,805 | 88.4% |
| Arial | 85.9% | 22,339 | 88.5% |
| Gill Sans | 87.9% | 36,136 | 89.1% |
Easiest Typeface Pairs to Distinguish With This Character
| typeface pair | right | total | bayesian |
|---|---|---|---|
| Futura vs Times New Roman | 98.8% | 6,611 | 97.8% |
| Didot vs Gill Sans | 99.6% | 3,493 | 97.7% |
| Garamond vs Helvetica Neue | 98.5% | 5,116 | 97.3% |
| Baskerville vs Verdana | 99.4% | 2,566 | 97.2% |
| Baskerville vs Futura | 99.2% | 2,655 | 97.1% |
| Baskerville vs Helvetica Neue | 99.2% | 2,578 | 97.1% |
| Garamond vs Verdana | 98.1% | 5,164 | 97.0% |
| Didot vs Helvetica Neue | 97.7% | 8,258 | 97.0% |
| Futura vs Garamond | 98.1% | 5,143 | 97.0% |
| Gill Sans vs Times New Roman | 98.3% | 3,474 | 96.8% |
Hardest Typeface Pairs to Distinguish With This Character
| typeface pair | right | total | bayesian |
|---|---|---|---|
| Helvetica Neue vs Verdana | 55.6% | 10,901 | 60.0% |
| Arial vs Helvetica Neue | 48.5% | 1,817 | 68.2% |
| Arial vs Verdana | 55.6% | 1,640 | 73.1% |
| Baskerville vs Times New Roman | 63.8% | 2,585 | 74.3% |
| Gill Sans vs Helvetica Neue | 67.4% | 3,546 | 74.8% |
| Gill Sans vs Verdana | 68% | 3,530 | 75.3% |
| Helvetica Neue vs Lucida Grande | 56.1% | 1,147 | 76.7% |
| Arial vs Lucida Grande | 56.6% | 1,100 | 77.3% |
| Garamond vs Times New Roman | 73% | 5,176 | 77.4% |
| Lucida Grande vs Verdana | 57.7% | 1,097 | 77.8% |


twitter
facebook