typewar
Stats on the Character L
people get this character right
89%
of the time
89%
of the time
this character has been seen
330,341
times
330,341
times
bayesian-adjusted average is
89.7%
right
89.7%
right
Ruler Of This Character
See all crowns.
Top Players At Identifying This Character
| player | right | total | bayesian |
|---|---|---|---|
| electricboogaloo | 99.3% | 755 | 98.6% |
| astooge | 100% | 278 | 98.1% |
| @damanique | 99.1% | 467 | 98.0% |
| smoke | 99.6% | 234 | 97.4% |
| @figonni | 97.9% | 580 | 97.1% |
| mervil | 97.8% | 624 | 97.0% |
| swift | 96.9% | 933 | 96.4% |
| @starkissberry | 96.9% | 516 | 96.0% |
| torch511 | 97.3% | 332 | 96.0% |
| @unsightedswine | 96.7% | 512 | 95.8% |
Easiest Typefaces to Identify From This Character
| typeface | right | total | bayesian |
|---|---|---|---|
| Didot | 95.7% | 60,227 | 93.2% |
| Optima | 94.2% | 72,821 | 92.4% |
| Garamond | 93.5% | 46,272 | 91.3% |
| Times New Roman | 92.4% | 75,201 | 91.1% |
| Georgia | 96.9% | 14,575 | 90.9% |
Hardest Typefaces to Identify From This Character
| typeface | right | total | bayesian |
|---|---|---|---|
| Verdana | 81.7% | 67,948 | 83.5% |
| Helvetica Neue | 82% | 75,159 | 83.6% |
| Trebuchet MS | 79.9% | 19,215 | 84.7% |
| Arial | 81.3% | 22,242 | 85.0% |
| Gill Sans | 83.2% | 36,095 | 85.3% |
Easiest Typeface Pairs to Distinguish With This Character
| typeface pair | right | total | bayesian |
|---|---|---|---|
| Futura vs Times New Roman | 99.2% | 6,480 | 97.6% |
| Didot vs Futura | 98.5% | 6,522 | 97.0% |
| Didot vs Gill Sans | 99.3% | 3,532 | 96.7% |
| Garamond vs Verdana | 98.3% | 5,287 | 96.6% |
| Garamond vs Helvetica Neue | 98.3% | 5,193 | 96.6% |
| Futura vs Garamond | 98.2% | 5,182 | 96.5% |
| Gill Sans vs Times New Roman | 98.9% | 3,505 | 96.4% |
| Baskerville vs Futura | 99.6% | 2,537 | 96.2% |
| Times New Roman vs Verdana | 96.9% | 10,683 | 96.1% |
| Baskerville vs Optima | 99.4% | 2,531 | 96.1% |
Hardest Typeface Pairs to Distinguish With This Character
| typeface pair | right | total | bayesian |
|---|---|---|---|
| Helvetica Neue vs Verdana | 48.3% | 10,844 | 53.2% |
| Arial vs Helvetica Neue | 46.6% | 1,768 | 66.0% |
| Arial vs Verdana | 46.3% | 1,629 | 66.8% |
| Gill Sans vs Helvetica Neue | 60.5% | 3,457 | 69.2% |
| Gill Sans vs Verdana | 60.9% | 3,570 | 69.3% |
| Arial vs Trebuchet MS | 54.7% | 1,405 | 72.6% |
| Baskerville vs Times New Roman | 63% | 2,521 | 72.8% |
| Trebuchet MS vs Verdana | 56% | 1,339 | 73.6% |
| Futura vs Gill Sans | 68.4% | 3,621 | 74.6% |
| Gill Sans vs Trebuchet MS | 58.8% | 1,330 | 75.0% |


twitter
facebook