typewar
Stats on the Character H
people get this character right
89%
of the time
89%
of the time
this character has been seen
331,682
times
331,682
times
bayesian-adjusted average is
89.7%
right
89.7%
right
Ruler Of This Character
See all crowns.
Top Players At Identifying This Character
| player | right | total | bayesian |
|---|---|---|---|
| electricboogaloo | 99.7% | 763 | 98.9% |
| mervil | 99.1% | 652 | 98.2% |
| swift | 98.6% | 951 | 98.0% |
| astooge | 100% | 250 | 97.8% |
| @figonni | 98.5% | 549 | 97.5% |
| brandon | 98.3% | 602 | 97.4% |
| torch511 | 98.8% | 332 | 97.2% |
| smoke | 98.6% | 280 | 96.8% |
| veezay | 97.5% | 707 | 96.8% |
| bbctol | 97.3% | 656 | 96.6% |
Easiest Typefaces to Identify From This Character
| typeface | right | total | bayesian |
|---|---|---|---|
| Didot | 96.2% | 60,205 | 93.8% |
| Garamond | 93.9% | 46,358 | 92.0% |
| Times New Roman | 92.8% | 74,936 | 91.7% |
| Optima | 92.7% | 72,996 | 91.6% |
| Georgia | 96.8% | 14,758 | 91.6% |
Hardest Typefaces to Identify From This Character
| typeface | right | total | bayesian |
|---|---|---|---|
| Verdana | 81.2% | 68,593 | 83.5% |
| Helvetica Neue | 81.5% | 75,441 | 83.5% |
| Arial | 83% | 22,168 | 86.3% |
| Gill Sans | 84.6% | 36,157 | 86.5% |
| Trebuchet MS | 84.2% | 19,565 | 87.0% |
Easiest Typeface Pairs to Distinguish With This Character
| typeface pair | right | total | bayesian |
|---|---|---|---|
| Futura vs Times New Roman | 98.6% | 6,503 | 97.3% |
| Didot vs Gill Sans | 99.2% | 3,642 | 97.1% |
| Garamond vs Verdana | 98.4% | 5,303 | 97.0% |
| Futura vs Garamond | 98.3% | 5,258 | 96.9% |
| Garamond vs Helvetica Neue | 98.3% | 5,131 | 96.9% |
| Didot vs Futura | 97.9% | 6,576 | 96.8% |
| Didot vs Helvetica Neue | 97.4% | 8,311 | 96.6% |
| Baskerville vs Verdana | 99.1% | 2,630 | 96.5% |
| Baskerville vs Optima | 99.2% | 2,489 | 96.4% |
| Baskerville vs Futura | 99.1% | 2,535 | 96.4% |
Hardest Typeface Pairs to Distinguish With This Character
| typeface pair | right | total | bayesian |
|---|---|---|---|
| Helvetica Neue vs Verdana | 51.9% | 10,827 | 56.5% |
| Arial vs Helvetica Neue | 47.5% | 1,765 | 67.3% |
| Baskerville vs Times New Roman | 56.9% | 2,594 | 69.2% |
| Arial vs Verdana | 51.6% | 1,612 | 70.4% |
| Gill Sans vs Verdana | 63.1% | 3,505 | 71.4% |
| Gill Sans vs Helvetica Neue | 63.5% | 3,578 | 71.5% |
| Futura vs Verdana | 67.9% | 6,496 | 72.2% |
| Futura vs Helvetica Neue | 69.4% | 6,604 | 73.4% |
| Futura vs Gill Sans | 66.7% | 3,586 | 73.8% |
| Lucida Grande vs Verdana | 59% | 1,161 | 77.0% |


twitter
facebook