typewar
Stats on the Character A
people get this character right
91.2%
of the time
91.2%
of the time
this character has been seen
332,426
times
332,426
times
bayesian-adjusted average is
91.1%
right
91.1%
right
Ruler Of This Character
See all crowns.
Top Players At Identifying This Character
| player | right | total | bayesian |
|---|---|---|---|
| mervil | 99.8% | 639 | 99.0% |
| electricboogaloo | 99.2% | 747 | 98.6% |
| astooge | 100% | 310 | 98.5% |
| swift | 98.7% | 959 | 98.2% |
| brandon | 98.9% | 569 | 98.1% |
| keleinikov | 98.9% | 464 | 97.9% |
| @figonni | 98.4% | 559 | 97.6% |
| @starkissberry | 98.3% | 594 | 97.6% |
| @damanique | 98.4% | 506 | 97.6% |
| torch511 | 98.8% | 328 | 97.5% |
Easiest Typefaces to Identify From This Character
| typeface | right | total | bayesian |
|---|---|---|---|
| Didot | 96.3% | 60,033 | 94.5% |
| Skia | 98.9% | 11,045 | 92.9% |
| Georgia | 97.4% | 14,610 | 92.9% |
| Futura | 94.1% | 53,271 | 92.9% |
| Times New Roman | 93.7% | 75,729 | 92.8% |
Hardest Typefaces to Identify From This Character
| typeface | right | total | bayesian |
|---|---|---|---|
| Verdana | 84.2% | 68,367 | 86.1% |
| Helvetica Neue | 84.4% | 75,582 | 86.1% |
| Arial | 86.2% | 22,499 | 88.7% |
| Gill Sans | 87.8% | 36,283 | 89.0% |
| Lucida Grande | 87.1% | 16,748 | 89.3% |
Easiest Typeface Pairs to Distinguish With This Character
| typeface pair | right | total | bayesian |
|---|---|---|---|
| Futura vs Times New Roman | 99.3% | 6,637 | 98.2% |
| Didot vs Futura | 98.6% | 6,485 | 97.6% |
| Didot vs Gill Sans | 99.4% | 3,526 | 97.6% |
| Futura vs Garamond | 98.6% | 5,265 | 97.4% |
| Garamond vs Helvetica Neue | 98.5% | 5,167 | 97.3% |
| Baskerville vs Futura | 99.6% | 2,514 | 97.2% |
| Gill Sans vs Times New Roman | 98.9% | 3,533 | 97.2% |
| Garamond vs Verdana | 98.3% | 5,354 | 97.2% |
| Baskerville vs Verdana | 99.3% | 2,593 | 97.1% |
| Baskerville vs Helvetica Neue | 99.3% | 2,573 | 97.1% |
Hardest Typeface Pairs to Distinguish With This Character
| typeface pair | right | total | bayesian |
|---|---|---|---|
| Helvetica Neue vs Verdana | 49.9% | 10,704 | 55.0% |
| Arial vs Verdana | 50.7% | 1,746 | 69.8% |
| Arial vs Helvetica Neue | 54.6% | 1,787 | 71.7% |
| Baskerville vs Times New Roman | 64.5% | 2,564 | 74.7% |
| Gill Sans vs Verdana | 68.2% | 3,540 | 75.4% |
| Gill Sans vs Helvetica Neue | 71.5% | 3,468 | 77.8% |
| Arial vs Lucida Grande | 63.9% | 1,141 | 80.1% |
| Lucida Grande vs Verdana | 67% | 1,100 | 81.7% |
| Helvetica Neue vs Roboto | 53% | 508 | 82.6% |
| Arial vs Gill Sans | 73.8% | 1,658 | 82.7% |


twitter
facebook